Results from 1/18/11 Hickory Hills
| corrected1-18-HH-CL | ||||||||||||||
| Class | Place | Bib | Last Name | First Name | Category | Team | T1 | T2 | T3 | T4 | T5 | T6 | Overall | Ave Time (3) |
| Adult Female | 1 | 144 | Powell | Amy | AF | 0:02:21 | 0:02:22 | 0:02:18 | 10 | 0:02:20 | ||||
| 2 | 154 | Vigland | Susan | AF | VasaSC | 0:02:23 | 0:02:19 | 0:02:20 | 0:02:23 | 11 | 0:02:21 | |||
| Adult Male | 1 | 125 | Baic | Milan | AM | VasaSC | 0:01:53 | 0:01:49 | 0:01:48 | 2 | 0:01:50 | |||
| 2 | 113 | Schwab | Yensen | AM | 0:02:28 | 0:02:07 | 0:01:57 | 0:02:01 | 5 | 0:02:02 | ||||
| 3 | 109 | Vigland | Todd | AM | VasaSC | 0:02:07 | 0:02:04 | 0:02:11 | 0:02:14 | 7 | 0:02:07 | |||
| 100 | O'Brien | Barry | AM | 0:02:26 | 0:02:35 | |||||||||
| Junior Boy | 1 | 107 | Durand | Ian | JB | 0:02:26 | 0:02:36 | 0:02:40 | 17 | 0:02:34 | ||||
| Junior Girl | 1 | 110 | Schwab | Heidi | JG | 0:02:57 | 0:02:49 | 0:02:42 | 0:02:51 | 24 | 0:02:47 | |||
| Student Boy | 1 | 115 | Williams | Ross | SB | TCC | 0:01:47 | 0:01:47 | 0:01:48 | 0:01:48 | 1 | 0:01:47 | ||
| 2 | 140 | Cover | Evan | SB | TCC | 0:01:53 | 0:02:02 | 0:01:53 | 3 | 0:01:56 | ||||
| 3 | 145 | Lance | Josh | SB | TCC | 0:01:58 | 0:02:01 | 0:02:03 | 0:02:03 | 4 | 0:02:01 | |||
| 4 | 143 | Bruning | Andrew | SB | TCC | 0:02:00 | 0:02:07 | 0:02:02 | 6 | 0:02:03 | ||||
| 5 | 111 | Icard | Joel | SB | TCC | 0:02:01 | 0:02:56 | 0:02:12 | 0:02:18 | 8 | 0:02:10 | |||
| 6 | 124 | Keenan | Ryen | SB | TCC | 0:01:55 | 0:02:21 | 0:02:15 | 0:02:53 | 9 | 0:02:10 | |||
| 7 | 141 | Needham | Charles | SB | TCC | 0:02:21 | 0:02:26 | 0:02:19 | 0:02:39 | 12 | 0:02:22 | |||
| 8 | 147 | Pfeiffer | Stefan | SB | TCC | 0:02:14 | 0:02:26 | 0:02:32 | 13 | 0:02:24 | ||||
| 9 | 119 | Brownell | Sean | SB | TCW | 0:02:39 | 0:02:27 | 0:02:20 | 0:02:34 | 14 | 0:02:27 | |||
| 10 | 102 | Hawke | Alex | SB | TCW | 0:02:36 | 0:02:27 | 0:02:41 | 0:02:20 | 15 | 0:02:28 | |||
| 11 | 118 | Kelly | Caleb | SB | TCC | 0:02:29 | 0:02:31 | 0:02:27 | 0:02:29 | 16 | 0:02:28 | |||
| 12 |

